Arizona
|
Service Area: | Maricopa County, Arizona (Phoenix Metro Region: Phoenix, Glendale, Scottsdale, Mesa, Chandler partnerships)
|
Contact: | Sandra McNally 480-784-1514 x1219 Sandra.McNally@lafrontera-empact.org
|
Status: | In Operation (6 years) |
Agency: | EMPACT-Suicide Prevention Center |
|
California
|
Service Area: | Fresno County / Fresno, California
|
Contact: | Brandy Lidbeck 559-322-5877 blidbeck@hindshospice.org
|
Status: | In Preparation |
Agency: | Fresno Survivors of Suicide Loss |
|
California
|
Service Area: | Santa Cruz County, California
|
Status: | In Process |
Agency: | Fresno Survivors of Suicide |
|
California
|
Service Area: | Tulare and Kings Counties, California
|
Contact: | Noah J. Whitaker, Task Force Director 599-624-7471 SPTF@tularehhsa.org
|
Status: | In Operation |
Agency: | Tulare & Kings Counties SPTF (www.sptf.org) |
|
Florida
|
Service Area: | Tallahassee and surrounding counties in Big Bend area of Florida
|
Contact: | Jane Driber 850-888-5677 Jane.driber@gmail.com lossteambigbend@gmail.com
|
Status: | In Operation |
|
Florida
|
Service Area: | Tampa, St. Pete, Orlando, Florida
|
Contact: | Ellsworth “Tony” Williams 407-516-8398 ellsworth@vetscounselingvets.org
|
Status: | In Operation |
Agency: | Veterans and Families Outreach Support for Suicide Survivors (VFOSSS) |
|
Georgia
|
Service Area: | Georgia (state)
|
Status: | In Operation |
|
Indiana
|
Service Area: | Jefferson County, Indiana (southern); Madison, Indiana
|
Contact: | Barbara Sigmon-Bladen 812-265-2580 x4134 bsigmon@ivytech.edu
|
Status: | In Preparation-Early stages of building LOSS Team |
|
Indiana
|
Service Area: | Southwestern Indiana-Evansville, Indiana (Vanderburg & Warrick Counties)
|
Contact: | Janie Chappell 812-476-7200 Janie.Chappell@deaconess.com
|
Status: | In Operation (3.75 years) |
|
Kansas
|
Service Area: | Kansas (state)
|
Status: | In Operation |
|
Kentucky
|
Service Area: | Kentucky (state)
|
Contact: | Lesa Vanderpool 502-782-6154 lesag.vanderpool@ky.gov
|
Status: | Planning stage |
Agency: | Dept for Behavioral Health, Development & Intellectual Disabilities |
|
Louisiana
|
Service Area: | East Baton Rouge Parish, Baton Rouge, Louisiana
|
Contact: | Frank R. Campbell 225-413-9018 frank.campbell@lossteam.com
|
Status: | Inactive/planning restart. Established 1997 (First LOSS Team) |
Agency: | Coroner’s Office in Baton Rouge |
|
Louisiana
|
Service Area: | St. Tammany Parish
|
Contact: | -- 985-237-5506 stops.la@gmail.com http://www.stops-la.com/loss_team.aspx
|
Status: | In Operation |
Agency: | St. Tammany Outreach for the Prevention of Suicide (S.T.O.P.S.) - LOSS Team; per Frank Campbell; Work with Coroner & Sheriff |
|
Massachusetts
|
Service Area: | Framingham, Massachusetts - serving 7 towns in-person and an additional 31 towns virtually in the MetroWest area and beyond.
|
Contact: | Barbara Brunzell, Team Leader 508-277-1340 bbrunzell@me.com
|
Status: | In Operation (since June, 2017) |
Agency: | MetroWest LOSS Team, a program offered by Call2Talk of Mass211 |
|
Michigan
|
Service Area: | Michigan (multiple counties)
|
Contact: | Barb Smith 989-781-5260 sosbarb@gmail.com
|
Status: | In Preparation (Teams have been trained) |
|
Minnesota
|
Service Area: | Duluth and surrounding areas
|
Contact: | Dr. Deb Semmelroth, DNP, MSW, LICSW 218-590-4199 (cell) deb@insightcounselingduluth.com
|
Status: | In preparation |
Agency: | Selah: Center for Grief and Loss |
|
Nebraska
|
Service Area: | 5 active + 6 sites coming soon (state)
|
Status: | |
|
Nebraska
|
Service Area: | Beatrice Area LOSS Team
|
Contact: | --
|
Status: | Coming Soon |
|
Nebraska
|
Service Area: | Chadron LOSS Team
|
Contact: | -- 308-225-3861
|
Status: | In Operation |
|
Nebraska
|
Service Area: | Columbus LOSS Team
|
Contact: | --
|
Status: | Coming Soon |
|
Nebraska
|
Service Area: | Four Corners LOSS Team
|
Contact: | --
|
Status: | Coming Soon |
|
Nebraska
|
Service Area: | Grand Island/Hastings Area LOSS Team
|
Contact: | --
|
Status: | Coming Soon |
|
Nebraska
|
Service Area: | Kearney, serving Central Nebraska
|
Contact: | Renae Zimmer 308-708-0965 or 308-217-0359 drzimmer@charter.net
|
Status: | In Operation (since 2014-08) |
Agency: | Central Nebraska LOSS Team |
|
Nebraska
|
Service Area: | Lincoln-Lancaster County LOSS Team
|
Contact: | -- 402-440-1633
|
Status: | In Operation |
|
Nebraska
|
Service Area: | Norfolk Area LOSS Team
|
Contact: | -- 402-750-8148 (map)
|
Status: | In Operation |
|
Nebraska
|
Service Area: | Northplatte,(Southwest Nebraska LOSS Team)
|
Contact: | Jennifer Krajewski 308-221-0143 SWNELOSSTEAM@gmail.com
|
Status: | In Operation |
Agency: | Southwest Nebraska LOSS Team |
|
Nebraska
|
Service Area: | Omaha,- serve 5 county area (Dodge, Washington, Douglas, Sarpy, Cass)
|
Contact: | Kailey Kocourek, Project Coordinator 402-898-7587 402-891-6911 (map) kkocourek@thekimfoundation.org
|
Status: | In Operation (since 2014) |
Agency: | Metro Area LOSS Team |
|
Nebraska
|
Service Area: | Panhandle LOSS Team
|
Contact: | --
|
Status: | Coming Soon |
|
Ohio
|
Service Area: | 15 + 2 "in process" sites (state) and 11 "interested"
|
Status: | |
|
Ohio
|
Service Area: | Allen, Auglaize, Hardin Counties
|
Contact: | Chris Dickman, Ex Director; Chris Estes, Prev Specialist 419-549-8530 ddickman@pvff.org cestes@pvff.org www.pvff.org
|
Status: | In Operation |
Agency: | PVFF Partnerships for Violence Free Families |
|
Ohio
|
Service Area: | Ashtabula County
|
Contact: | Miriam Walton & Bridget Sherman astabulamhbd@suite224.net
|
Status: | |
|
Ohio
|
Service Area: | Athens County,[Hocking & Vinton "in process" working with Athens -- See below]
|
Contact: | Svea Maxwell svea@ahv317.co.athens.oh.us
|
Status: | |
|
Ohio
|
Service Area: | Clark County
|
Contact: | Meredith Freeman greta@mhrb.org
|
Status: | In Operation |
Agency: | Clark County MHRB |
|
Ohio
|
Service Area: | Columbiana County
|
Contact: | Cathy Grizinski cgrizinski@helphotline.org
|
Status: | In Operation |
Agency: | Help Hotline Crisis Center |
|
Ohio
|
Service Area: | Coshocton, Guernsey, Morgan, Muskingum, Noble, and Perry counties
|
Contact: | --
|
Status: | Interested as 6 county group |
|
Ohio
|
Service Area: | Cuyahoga County
|
Contact: | Pete Bliss suicide_response@outlook.com
|
Status: | In Operation |
Agency: | Frontline Service |
|
Ohio
|
Service Area: | Darke, Miami, and Shelby counties
|
Contact: | Mark McDaniel mcdanielm@tcbmds.org
|
Status: | Interested as 3 county group |
Agency: | Tri-County Board of Recovery and Mental Health Services - Miama, Darke, and Shelby Counties |
|
Ohio
|
Service Area: | Defiance, Fulton, Henry, and Williams counties
|
Contact: | Tonie Long tonie@fourcountyadamhs.com
|
Status: | In Operation |
Agency: | Four County ADAMHS |
|
Ohio
|
Service Area: | Delaware County
|
Contact: | Michelle Price mprice@helplinedelmor.org
|
Status: | Interested |
|
Ohio
|
Service Area: | Erie County (with Ottawa County?)
|
Contact: | Jody Demo-Hodgins ceomhrb@mhrbeo.com
|
Status: | Interested |
|
Ohio
|
Service Area: | Fairfield County
|
Contact: | Kristen Ankrom kankrom@ohiopps.org
|
Status: | In Process |
Agency: | Fairfield County ADAMHS |
|
Ohio
|
Service Area: | Franklin County
|
Contact: | Denise Meine-Graham team@losscs.org https://losscs.org/
|
Status: | In Operation |
Agency: | LOSS Community Services |
|
Ohio
|
Service Area: | Geauga County
|
Contact: | Elise Aitken, Coordinator; Tracy Jordan, Director AitkenE@revenwoodhealth.org
|
Status: | In Operation |
Agency: | Geauga County LOSS Team Housed with Sheriff's Office; respond to scenes also of homicide, sexual assault, MVA, domestic violence |
|
Ohio
|
Service Area: | Greene County
|
Contact: | Duane Wilkins dwilkins@tcn.org
|
Status: | In Process |
Agency: | TCN - BH |
|
Ohio
|
Service Area: | Hancock County
|
Contact: | Zack Thomas zthomas@yourpathtohealth.org
|
Status: | In Operation |
Agency: | Hancock County ADAMHS |
|
Ohio
|
Service Area: | Hocking & Vinton counties,(working with Athens County -- see above)
|
Contact: | Svea Maxwell / Bill Dunlap svea@ahv317.co.athens.oh.us bill@ahv317.co.athens.oh.us
|
Status: | In Process |
Agency: | Athens-Hocking-Vinton |
|
Ohio
|
Service Area: | Holmes and Wayne counties
|
Contact: | Helen Walkerly hwalkerly@namiwayneholmes.org
|
Status: | In Operation |
Agency: | NAMI Wayne & Holmes Counties |
|
Ohio
|
Service Area: | Knox County
|
Contact: | Paty Steward patysteward@gmail.com
|
Status: | In Operation |
Agency: | Knox County E-911 |
|
Ohio
|
Service Area: | Lake County
|
Contact: | Rae Grady / Andrea McGovern rgrady@lakeadamhs.org andrea.mcgovern@gmail.com
|
Status: | In Process |
|
Ohio
|
Service Area: | Licking County
|
Contact: | Justina Wade suicideprevention@mhalc.org
|
Status: | In Operation |
Agency: | MHA Licking County |
|
Ohio
|
Service Area: | Logan and Champaign counties
|
Contact: | Karey A. Thompson, Coordinator 937-599-1975 x115 kthompson@ccibhp.org
|
Status: | In Operation (since 2008) |
Agency: | Suicide Prevention Coalition of Logan & Champaign Counties; Consolidated Care |
|
Ohio
|
Service Area: | Lorain County
|
Contact: | Blanche Dortch bdortch@lcmhb.org
|
Status: | In Process |
Agency: | Loraine County Team |
|
Ohio
|
Service Area: | Mahoning and Trumbull counties
|
Contact: | Vince Brancaccio vbrancaccio@helphotline.org
|
Status: | Interested as 2 county group |
Agency: | Help Hotline Crisis Center |
|
Ohio
|
Service Area: | Ottawa County (with Erie County?)
|
Contact: | Jody Demo-Hodgins ceomhrb@mhrbeo.com
|
Status: | Interested |
|
Ohio
|
Service Area: | Ross County
|
Contact: | Jim Butt jbutt@bright.net
|
Status: | Interested |
Agency: | Ross County Suicide Prevention Coalition |
|
Ohio
|
Service Area: | Stark County
|
Contact: | Allison Esber Allison.Esber@starkmhar.org
|
Status: | Interested |
|
Ohio
|
Service Area: | Trumbull County
|
Contact: | Amy Zell, Teri Ann Naughton 330-333-9744 tclossteam@gmail.com https://tclossteam.wixsite.com/loss
|
Status: | In Operation |
|
Ohio
|
Service Area: | Washington County
|
Contact: | LeeAnn Price 740-374-6990 davidbrowne@wcbhb.org leeannprice@hotmail.com
|
Status: | In Operation (since 2017-05) |
Agency: | Washington County LOSS Team |
|
Pennsylvania
|
Service Area: | (state)
|
Status: | In Preparation; 1 training, 2nd in Nov 2018 |
|
Pennsylvania
|
Service Area: | Butler County
|
Contact: | Jackie Eppler 724-584-4920 jackiea1707@gmail.com
|
Status: | In Preparation |
Agency: | Butler County CISM (extension of the CISM Team); trained in June with FC |
|
Pennsylvania
|
Service Area: | Northampton County
|
Contact: | Robyn Barbosa 610-829-4703 rbarbosa@northamptoncounty.org
|
Status: | In Operation |
Agency: | Northampton County Department of Human Services/Northampton County LOSS Team |
|
South Dakota
|
Service Area: | Rapid City, South Dakota (Pennington, Meade, Lawrence counties); Western South Dakota
|
Contact: | Stephanie Schweitzer Dixon, Coordinator 605-348-6692 ssdixon@frontporchcoalition.org
|
Status: | In Operation (since 2005) |
Agency: | Work with law enforcement and coroners in the 3 counties; likely to expand to another county also |
|
Texas
|
Service Area: | Austin, Texas
|
Status: | In Operation |
|
Texas
|
Service Area: | Collin County, Texas
|
Contact: | Kelsey Mackay 469-714-8393 kmackay@lifepathsystems.org https://www.lifepathsystems.org
|
Status: | In Operation |
Agency: | LifePath Systems |
|
Texas
|
Service Area: | Denton and Denton County
|
Contact: | Lori Common 940-205-6705 loric@dentonmhmr.org
|
Status: | In Operation (24 hr) |
Agency: | Denton County LOSS Team |
|
Texas
|
Service Area: | Fort Worth, Texas (Tarrant County)
|
Contact: | Vorice Perryman, Program Manager 682-263-LOSS (5677) Vorice.Perryman@mhmrtc.org
|
Status: | In Operation |
Agency: | Mental Health America (mhmrtarrant) |
|
Texas
|
Service Area: | Jefferson County, Beaumont, Texas
|
Contact: | Donna Anderson 409-504-6805 donnaanderson2@sbcglobal.net
|
Status: | Planning stage |
|
Texas
|
Service Area: | Potter and Randall Counties, Texas
|
Contact: | Sarah Williamson (RN, MSN) 806-674-6295 sedah59@yahoo.com
|
Status: | Planning stage |
|
Texas
|
Service Area: | Tom Green County, San Angelo
|
Contact: | Nicole Elliott, LMSW 325-944-2561 nicolee@wtcg.us
|
Status: | In Operation (since 2018-07) |
Agency: | West Texas Counseling & Guidance, San Angelo, TX |
|
Washington
|
Service Area: | Puyallup
|
Contact: | --
|
Status: | |
|
Wisconsin
|
Service Area: | Brown County (Green Bay)
|
Contact: | Kim Sandstrom 920-819-5182 kasandstrom18@gmail.com
|
Status: | In Operation since September, 2020 |
Agency: | Brown County Coalition for Suicide Prevention |
|
Wisconsin
|
Service Area: | Jefferson County
|
Contact: | Kimberly Propp / Cory Krueger 920-674-8727 CoryK@jeffersoncountywi.gov
|
Status: | Under Consideration |
Agency: | Jefferson County Human Services |
|
Wisconsin
|
Service Area: | Sauk County, Wisconsin
|
Contact: | Lory Seffrood arevolutionaryheart@gmail.com
|
Status: | In Preparation; training, trained 8 teams |
|
Wyoming
|
Service Area: | Laramie County (Cheyenne)
|
Contact: | Dan Hendrick and Patricia Chacon 307-637-8000 Dan.Hedrick@gracefor2brothers.com trish.chacon@gracefor2brothers.com
|
Status: | Operational since January, 2019 |
|